Weekly Summary: Apr 13 - Apr 19, 2026
Performance Overview
- Week PnL: -14.17 USDT
- Total trades: 34
- Avg win rate: 33.6%
- Winning days: 4 | Losing days: 3
- Best day: 2026-04-19 (+6.69 USDT)
- Worst day: 2026-04-17 (-13.39 USDT)
Daily Breakdown
| Date | PnL | Trades | Win% | Phase |
|---|---|---|---|---|
| 2026-04-13 | +0.00 | 0 | 0.0% | Range/Unclear |
| 2026-04-14 | +0.00 | 0 | 0.0% | Range/Unclear |
| 2026-04-15 | +2.92 | 2 | 100.0% | Range/Unclear |
| 2026-04-16 | -1.33 | 4 | 25.0% | Range/Unclear |
| 2026-04-17 | -13.39 | 14 | 28.6% | Range/Unclear |
| 2026-04-18 | -9.06 | 3 | 0.0% | Range/Unclear |
| 2026-04-19 | +6.69 | 11 | 81.8% | Range/Unclear |
Market Regimes This Week
- Range/Unclear: 7 day(s)
This material is informational and not investment advice. AI Engine Crypto Hedge Fund.