Weekly Summary: Apr 06 - Apr 12, 2026
Performance Overview
- Week PnL: -24.82 USDT
- Total trades: 38
- Avg win rate: 33.8%
- Winning days: 4 | Losing days: 3
- Best day: 2026-04-08 (+21.96 USDT)
- Worst day: 2026-04-11 (-47.87 USDT)
Daily Breakdown
| Date | PnL | Trades | Win% | Phase |
|---|---|---|---|---|
| 2026-04-06 | -2.52 | 2 | 0.0% | Range/Unclear |
| 2026-04-07 | -24.08 | 4 | 0.0% | High Volatility |
| 2026-04-08 | +21.96 | 5 | 80.0% | Range/Unclear |
| 2026-04-09 | +9.16 | 6 | 66.7% | Range/Unclear |
| 2026-04-10 | +18.53 | 5 | 40.0% | Range/Unclear |
| 2026-04-11 | -47.87 | 16 | 50.0% | Range/Unclear |
| 2026-04-12 | +0.00 | 0 | 0.0% | Risk-Off Pullback |
Market Regimes This Week
- Range/Unclear: 5 day(s)
- High Volatility: 1 day(s)
- Risk-Off Pullback: 1 day(s)
This material is informational and not investment advice. AI Engine Crypto Hedge Fund.