Weekly Summary: Mar 30 - Apr 05, 2026
Performance Overview
- Week PnL: +40.60 USDT
- Total trades: 21
- Avg win rate: 48.1%
- Winning days: 5 | Losing days: 2
- Best day: 2026-04-02 (+26.18 USDT)
- Worst day: 2026-03-31 (-1.98 USDT)
Daily Breakdown
| Date | PnL | Trades | Win% | Phase |
|---|---|---|---|---|
| 2026-03-30 | -1.08 | 5 | 40.0% | Range/Unclear |
| 2026-03-31 | -1.98 | 4 | 50.0% | Range/Unclear |
| 2026-04-01 | +9.16 | 6 | 66.7% | Range/Unclear |
| 2026-04-02 | +26.18 | 5 | 80.0% | Range/Unclear |
| 2026-04-03 | +0.00 | 0 | 0.0% | Range/Unclear |
| 2026-04-04 | +8.32 | 1 | 100.0% | Range/Unclear |
| 2026-04-05 | +0.00 | 0 | 0.0% | Range/Unclear |
Market Regimes This Week
- Range/Unclear: 7 day(s)
This material is informational and not investment advice. Shadow Engine is an AI-powered copy-trading research system.