Weekly Summary: Mar 23 - Mar 29, 2026
Performance Overview
- Week PnL: +47.51 USDT
- Total trades: 42
- Avg win rate: 66.8%
- Winning days: 6 | Losing days: 1
- Best day: 2026-03-28 (+33.24 USDT)
- Worst day: 2026-03-26 (-24.79 USDT)
Daily Breakdown
| Date | PnL | Trades | Win% | Phase |
|---|---|---|---|---|
| 2026-03-23 | +7.56 | 1 | 100.0% | High Volatility |
| 2026-03-24 | +9.45 | 11 | 72.7% | Range/Unclear |
| 2026-03-25 | +11.52 | 5 | 60.0% | Range/Unclear |
| 2026-03-26 | -24.79 | 9 | 33.3% | Risk-Off Pullback |
| 2026-03-27 | +0.32 | 3 | 66.7% | Risk-Off Pullback |
| 2026-03-28 | +33.24 | 8 | 75.0% | Range/Unclear |
| 2026-03-29 | +10.21 | 5 | 60.0% | Range/Unclear |
Market Regimes This Week
- Range/Unclear: 4 day(s)
- Risk-Off Pullback: 2 day(s)
- High Volatility: 1 day(s)
This material is informational and not investment advice. Killbot is an AI-powered copy-trading research system.