Weekly Summary: Mar 16 - Mar 22, 2026
Performance Overview
- Week PnL: +43.25 USDT
- Total trades: 147
- Avg win rate: 62.3%
- Winning days: 5 | Losing days: 2
- Best day: 2026-03-17 (+41.97 USDT)
- Worst day: 2026-03-16 (-14.76 USDT)
Daily Breakdown
| Date | PnL | Trades | Win% | Phase |
|---|---|---|---|---|
| 2026-03-16 | -14.76 | 6 | 50.0% | High Volatility |
| 2026-03-17 | +41.97 | 47 | 48.9% | Range/Unclear |
| 2026-03-18 | -10.11 | 36 | 61.1% | Risk-Off Pullback |
| 2026-03-19 | +9.11 | 20 | 55.0% | Range/Unclear |
| 2026-03-20 | +5.69 | 33 | 54.5% | Range/Unclear |
| 2026-03-21 | +2.93 | 3 | 66.7% | Range/Unclear |
| 2026-03-22 | +8.42 | 2 | 100.0% | Range/Unclear |
Market Regimes This Week
- Range/Unclear: 5 day(s)
- High Volatility: 1 day(s)
- Risk-Off Pullback: 1 day(s)
This material is informational and not investment advice. Killbot is an AI-powered copy-trading research system.