Weekly Summary: Mar 09 - Mar 15, 2026
Performance Overview
- Week PnL: +87.68 USDT
- Total trades: 56
- Avg win rate: 46.2%
- Winning days: 4 | Losing days: 3
- Best day: 2026-03-14 (+82.63 USDT)
- Worst day: 2026-03-13 (-4.92 USDT)
Daily Breakdown
| Date | PnL | Trades | Win% | Phase |
|---|---|---|---|---|
| 2026-03-09 | +1.72 | 14 | 42.9% | Range/Unclear |
| 2026-03-10 | +10.95 | 5 | 60.0% | Range/Unclear |
| 2026-03-11 | +1.70 | 20 | 65.0% | Range/Unclear |
| 2026-03-12 | -1.18 | 9 | 55.6% | Range/Unclear |
| 2026-03-13 | -4.92 | 2 | 0.0% | Range/Unclear |
| 2026-03-14 | +82.63 | 4 | 50.0% | Range/Unclear |
| 2026-03-15 | -3.22 | 2 | 50.0% | Range/Unclear |
Market Regimes This Week
- Range/Unclear: 7 day(s)
This material is informational and not investment advice. Killbot is an AI-powered copy-trading research system.