Weekly Summary: Mar 02 - Mar 08, 2026
Performance Overview
- Week PnL: -12.80 USDT
- Total trades: 16
- Avg win rate: 14.5%
- Winning days: 4 | Losing days: 2
- Best day: 2026-03-03 (+0.00 USDT)
- Worst day: 2026-03-08 (-9.18 USDT)
Daily Breakdown
| Date | PnL | Trades | Win% | Phase |
|---|---|---|---|---|
| 2026-03-03 | +0.00 | 0 | 0.0% | Range/Unclear |
| 2026-03-04 | +0.00 | 0 | 0.0% | High Volatility |
| 2026-03-05 | +0.00 | 0 | 0.0% | Range/Unclear |
| 2026-03-06 | +0.00 | 0 | 0.0% | Risk-Off Pullback |
| 2026-03-07 | -3.62 | 5 | 60.0% | Range/Unclear |
| 2026-03-08 | -9.18 | 11 | 27.3% | Range/Unclear |
Market Regimes This Week
- Range/Unclear: 4 day(s)
- High Volatility: 1 day(s)
- Risk-Off Pullback: 1 day(s)
This material is informational and not investment advice. Killbot is an AI-powered copy-trading research system.